Breaking News
recent

Password Cheat Kartu Yu-Gi-Oh! Forbidden Memories PS1 LENGKAP | Gamingspot Indonesia

Yu-Gi-Oh Forbidden Memories, yang dikenal di Jepang sebagai Yu-Gi-Oh! True Duel Monsters: Sealed Memories adalah game PS1 yang didasarkan pada Yu-Gi-Oh! seri manga dan anime. Permainan berlangsung di Mesir Kuno, dan kita sebagai pemain harus memainkan karakter Yugi.
Password Cheat Yu-Gi-Oh! Forbidden Memories PS1 LENGKAP
Password Cheat Code Yu-Gi-Oh! Forbidden Memores PS1 Lengkap
Di game Yu-Gi-Oh! Forbidden Memories, kartu dapat diredeem / dibeli dengan STARCHIP ketika PASSWORD yang benar dimasukkan di layar PASSWORD pada menu TITLE. Ketika password yang diinput berhasil maka kamu akan diminta untuk menebus biaya Starchip pada kartu tersebut.

Baca Juga : Cheat Starchip Unlimited 99999 di Game Yu-Gi-Oh! Forbidden Memories PS1 

Baca Juga : Tips, Trik & Secret di Game Yu-Gi-Oh! Forbidden Memories PS1

Kamu bisa mendapatkan 1 hingga 5 STARCHIP dari memenangkan duel dalam mode CAMPAIGN dan FREE DUEL dan Setiap kartu hanya dapat di redemmed / dibeli satu kali dengan satu KODE DUELIST.

Baik langsung saja, disini saya akan membagikan Password atau Cheat atau Kode untuk semua kartu di game Yu-Gi-Oh! Forbidden Memories PS1. Ngomong-ngomong, kalo anda melihat kartu yang ditebus sebesar 0, berarti kartu tersebut tidak dapat dibeli dikarenakan Special (Hanya bisa disummon dengan Kartu Ritual).

#Disorting Menurut Nomor Kartu (Klik Untuk Melihat)

No Title Password Cost
001 Blue  Eyes  White  Dragon 89631139 999999
002 Mystical  Elf 15025844 160
003 HitotsuMe  Giant 76184692 70
004 Baby  Dragon 88819587 999999
005 RyuKishin 15303296 30
006 Feral  Imp 41392891 140
007 Winged  Dragon  #1 87796900 999999
008 Mushroom  Man 14181608 30
009 Shadow  Specter 40575313 15
010 Blackland  Fire  Dragon 87564352 80
011 Sword  Arm  of  Dragon 13069066 1000
012 Swamp  Battleguard 40453765 290
013 Tyhone 72842870 120
014 Battle  Steer 18246479 230
015 Flame  Swordsman 45231177 320
016 Time  Wizard 71625222 999999
017 Right  Leg  of  the  Forbidden  One 08124921 999999
018 Left  Leg  of  the  Forbidden  One 44519536 999999
019 Right  Arm  of  the  Forbidden  One 70903634 999999
020 Left  Arm  of  the  Forbidden  One 07902349 999999
021 Exodia  the  Forbidden 33396948 999999
022 Summoned  Skull 70781052 999999
023 The  Wicked  Worm  Beast 06285791 60
024 Skull  Servant 32274490 10
025 Horn  Imp 69669405 80
026 Battle  Ox 05053103 999999
027 Beaver  Warrior 32452818 140
028 Rock  Ogre  Grotto  #1 68846917 999999
029 Mountain  Warrior 04931562 35
030 Zombie  Warrior 31339260 60
031 Koumori  Dragon 67724379 140
032 Twoheaded  King  Rex 94119974 160
033 Judgeman 30113682 1000
034 Saggi  the  Dark  Clown 66602787 60
035 Dark  Magician 46986414 999999
036 The  Snake  Hair 29491031 140
037 Gaia  the  Dragon  Champion 66889139 999999
038 Gaia  the  Fierce  Knight 06368038 999999
039 Curse  of  Dragon 28279543 999999
040 Dragon  Piper 55763552 55
041 Celtic  Guardian 91152256 120
042 Illusionist  Faceless  Mage 28546905 320
043 Karbonala  Warrior 54541900 140
044 Rogue  Doll 91939608 120
045 Oscillo  Hero  #2 27324313 30
046 Griffore 53829412 140
047 Torike 80813021 45
048 Sangan 26202165 35
049 Big  Insect 53606874 140
050 Basic  Insect 89091579 25
051 Armored  Lizard 15480588 999999
052 Hercules  Beatle 52584282 999999
053 Killer  Needle 88979991 70
054 Gokibore 15367030 999999
055 Giant  Flea 41762634 140
056 Larvae  Moth 87756343 999999
057 Great  Moth 14141448 999999
058 Kuriboh 40640057 10
059 Mammoth  Graveyard 40374923 55
060 Great  White 13429800 999999
061 Wolf 49417509 55
062 Harpie  Lady 76812113 999999
063 Harpie  Lady  Sisters 12206212 999999
064 Tiger  Axe 49791927 999999
065 Silver  Fang 90357090 55
066 Kojikocy 01184620 140
067 Perfectly  Ultimate  Great  Moth 48579379 999999
068 Garoozis 14977074 290
069 Thousand  Dragon 41462083 999999
070 Fiend  Kraken 77456781 120
071 Jellyfish 14851496 140
072 Cocoon  of  Evolution 40240595 999999
073 KairyuShin 76634149 290
074 Giant  Soldier  of  Stone 13039848 290
075 ManEating  Plant 49127943 30
076 Krokodilus 76512652 80
077 Grappler 02906250 100
078 Axe  Raider 48305365 160
079 Megazowler 75390004 500
080 Uraby 01784619 80
081 Crawling  Dragon  #2 38289717 160
082 Redeyes  B.  Dragon 74677422 999999
083 Castle  of  Dark  Illusions 00062121 160
084 Reaper  of  the  Cards 33066139 290
085 King  of  Yamimakai 69455834 350
086 Barox 06840573 180
087 Dark  Chimera 32344688 200
088 Metal  Guardian 68339286 290
089 Catapult  Turtle 95727991 200
090 Gyakutenno  Megami 31122090 500
091 Mystic  Horseman 68516705 999999
092 Rabid  Horseman 94905343 999999
093 Zanki 30090452 260
094 Crawling  Dragon 67494157 200
095 Crass  Clown 93889755 140
096 Armored  Zombie 20277860 260
097 Dragon  Zombie 66672569 200
098 Clown  Zombie 92667214 140
099 Pumpking  the  King  of  Ghosts 29155212 500
100 Battle  Warrior 55550921 40
TEXT ANDA

No Title Password Cost
101 Wings  of  Wicked  Flames 92944626 30
102 Dark  Mask 28933734 30
103 Job  Change  Mirror 55337339 999999
104 Curtain  of  the  Dark  ones 22026707 25
105 Tomozaurus 46457856 20
106 Spirit  of  the  Winds 54615781 230
107 Kagenigen 80600490 30
108 Graveyard  and  the  Hand  of  Invitation 27094595 35
109 Goddess  With  the  Third  Eye 53493204 70
110 Hero  of  the  East 89987208 60
111 Doma  the  Angel  of  Silence 16972957 200
112 The  Witch  that  Feeds  on  Life 52367652 70
113 Dark  Gray 09159938 40
114 White  Magical  Hat 15150365 40
115 Kamion  Wizard 41544074 120
116 Nightmare  Scorpion 88643173 40
117 Spirit  of  the  Books 14037717 120
118 Supporter  in  the  Shadows 41422426 55
119 Trial  of  Nightmares 77827521 70
120 Dream  Clown 13215230 60
121 Sleeping  Lion 40200834 120
122 Yamatano  Dragon  Scroll 76704943 25
123 Dark  Plant 13193642 15
124 Ancient  Tool 49587396 230
125 Faith  Bird 75582395 120
126 Orion  the  Battle  King 02971090 290
127 Ansatsu 48365709 180
128 Lamoon 75850803 180
129 Nemuriko 90963488 30
130 Weather  Control 37243151 20
131 Octoberser 74637266 200
132 The  13th  Grave 00032864 60
133 Charubin  the  Fire  Knight 37421579 50
134 Mystical Capture Chain 63515678 30
135 Fiend's Hand 52800428 25
136 Witty Phantom 36304921 140
137 Mystery  Hand 62793020 20
138 Dragon  Statue 09197735 55
139 Blue-eyed  Silver  Zombie 35282433 25
140 Toad  Master 62671448 55
141 Spiked  Snail 98075147 55
142 Flame  Manipulator 34460851 50
143 Necrolancer  the  Timelord 61454890 40
144 Djinn  the  Watcher  of  the 97843505 35
145 The  Bewitching  Phantom  Thief 24348204 30
146 Temple  of  Skulls 00732302 70
147 Monster  Egg 36121917 999999
148 The  Shadow  Who  Controls  the  Dark 63125616 30
149 Lord  of  the  Lamp 99510761 120
150 Akihiron 36904469 230
151 Rhaintumdos  of  the  Red  Sword 62403074 100
152 The  Melting  Red  Shadow 98898173 25
153 Dokuroize  the Grim Reaper 25882881 60
154 Fire  Reaper 53581214 25
155 Larvas 94675535 45
156 Hard  Armor 20060230 30
157 Firegrass 53293545 30
158 Man  Eater 93553943 30
159 Dig  Beak 29948642 30
160 M-Warrior #1 56342351 30
161 M-Warrior #2 92731455 30
162 Tainted  Wisdom 28725004 55
163 Lisark 55210709 120
164 Lord  of  Zemia 81618817 80
165 The  Judgement  Hand 28003512 60
166 Mysterious  Puppeteer 54098121 100
167 Ancient  Jar 81492226 15
168 Darkfire  Dragon 17881964 140
169 Dark  King of the Abyss 53375573 55
170 Spirit  of the Harp 80770678 160
171 Big  Eye 16768387 70
172 Armaill 53153481 55
173 Dark Prisoner 89558090 35
174 Hurricail 15042735 25
175 Ancient Brain 42431843 40
176 Fire Eye 88435542 30
177 Monsturtle 15820147 45
178 Claw Reacher 41218256 45
179 Phantom Dewan 77603950 30
180 Arlownay 14708569 45
181 Dark Shade 40196604 55
182 Masked Clown 77581312 25
183 Lucky Trinket 3985011 30
184 Genin 49370026 30
185 Eyearmor 64511793 25
186 Fiend Reflection 2863439 100
187 Gate Deeg 49258578 30
188 Synchar 75646173 40
189 Fusionist 1641882 35
190 Akakieisu 38035986 45
191 Lala Li-Oon 9430387 25
192 Key Mace 1929294 15
193 Turtle Tiger 37313348 100
194 Terra the Terrible 63308047 100
195 Doron 36151751 30
196 Arma Knight 756652 70
197 Mech Mole Zombie 63545455 20
198 Happy Lover 99030164 30
199 Penguin Knight 36039163 40
200 Petit Dragon 75356564 30

No Title Password Cost
201 Frenzied Panda 98818516 70
202 Air Marmot of Nefariosness 75889523 20
203 Phantom Ghost 61201220 30
204 Mabarrel 98795934 230
205 Dorover 24194033 40
206 Twin Long Rods #1 60589682 35
207 Droll Bird 97973387 25
208 Petit Angel 38142739 30
209 Winged Cleaver 39175982 30
210 Hinotama Soul 96851799 25
211 Kaminarikozou 15510988 30
212 Meotoko 53832650 30
213 Aqua Madoor 85639257 260
214 Kagemusha of the Blue Flame 15401633 25
215 Flame Ghost 58528964 45
216 Dryad 84916669 120
217 B. Skull Dragon 11901678 999999
218 Two-mouth Darkruler 57305373 35
219 Solitude 84794011 55
220 Masked Sorcerer 10189126 80
221 Kumootoko 56283725 60
222 Midnight Fiend 83678433 30
223 Roaring Ocean Snake 19066538 550
224 Trap Master 46461247 35
225 Fiend Sword 22855882 70
226 Skull Stalker 54844990 40
227 Hitodenchak 46718686 30
228 Wood Remains 17733394 50
229 Hourglass of Life 8783685 30
230 Rare Fish 80516007 140
231 Wood Clown 17511156 55
232 Madjinn Gunn 43905751 30
233 Dark Titan of Terror 89494469 120
234 Beautiful Head Huntress 16899564 120
235 Wodan the Resident of the Forest 42883273 999999
236 Guardian of the Labyrinth 89272878 70
237 Haniwa 84285623 20
238 Yashinoki 41061625 30
239 Vishwar Randi 78556320 35
240 The Drdek 8944575 30
241 Dark Assassin 41949033 120
242 Candle of Fate 47695416 25
243 Water Element 3732747 35
244 Dissolverock 40826495 50
245 Meda Bat 76211194 25
246 One Who Hunts Souls 3606209 60
247 Root Water 39004808 40
248 Master & Expert 75499502 70
249 Water Omotics 2483611 120
250 Hyo 38982356 55
251 Enchanting Mermaid 75376965 60
252 Nekogal #1 1761063 999999
253 Angelwitch 37160778 45
254 Embryonic Beast 64154377 25
255 Prevent Rat 549481 100
256 Dimensional Warrior 37043180 70
257 Stone Armadiller 63432835 55
258 Beastking of the Swamp 99426834 60
259 Ancient Sorcerer 36821538 80
260 Lunar Queen Elzaim 62210247 45
261 Wicked Mirror 15150371 30
262 The Little Swordsman of Aile 25109950 60
263 Rock Ogre Grotto #2 62193699 60
264 Wing Egg Elf 98582704 45
265 The Furious Sea King 18710707 30
266 Princess of Tsurugi 51371017 35
267 Unknown Warrior of Fiend 97360116 30
268 Sectarian of Secrets 15507080 25
269 Versago the Destroyer 50259460 55
270 Wetha 96643568 50
271 Megirus Light 23032273 30
272 Mavelus 59036972 70
273 Ancient Tree of Enlightenment 86421986 60
274 Green Phantom King 22910685 60
275 Ground Attacker Bugroth 58314394 100
276 Ray & Temperature 85309439 55
277 Gorgon Egg 11793047 35
278 Petit Moth 58192742 10
279 King Fog 84686841 50
280 Protector of the Throne 10071456 80
281 Mystic Clown 47060154 100
282 Mystical Sheep #2 83464209 45
283 Holograph 10859908 45
284 Tao the Chanter 46247516 999999
285 Serpent Maurauder 82742611 30
286 Gate Keeper 19737320 290
287 Ogre of the Black Shadow 45121025 120
288 Dark Arts 72520073 999999
289 Change Slime 18914778 15
290 Moon Envoy 45909477 60
291 Fireyarou 71407486 80
292 Psychic Kappa 7892180 30
293 Masaki the Legendary Swordsman 44287299 70
294 Dragoness the Wiched Knight 70681994 60
295 Bio Plant 7670542 50
296 One-eyed Shield Dragon 33064647 55
297 Cyber Soldier of Dark World 75559356 120
298 Wicked Dragon with the Ersatz Head 2957055 45
299 Sonic Maid 38942059 999999
300 Kurama 85705804 35

No Title Password Cost
301 Legendary Sword 61854111 800
302 Sword of Dark Destruction 37120512 800
303 Dark Energy 4614116 800
304 Axe of Dispair 40619825 800
305 Laser Cannon Armor 77007920 800
306 Insect Armor With A Laser Canon 3492538 800
307 Elf's Light 39897277 800
308 Beast Fangs 46009906 800
309 Steel Shell 2370081 800
310 Vile Germs 39774685 800
311 Black Pendant 65169794 800
312 Silver Bow and Arrow 1557499 800
313 Horn of Light 38552107 800
314 Horn of the Unicorn 64047146 800
315 Dragon Treasure 1435851 800
316 Electro-Whip 37820550 800
317 Cyber Shield 63224564 800
318 Elegant Egotist 90219263 999999
319 Mystical Moon 36607978 800
320 Stop Defense 63102017 800
321 Malevolent Nuzzeler 99597615 800
322 Violet Crystal 15052462 800
323 Book of Secret Arts 91595718 800
324 Invigoration 98374133 800
325 Machine Conversion Factory 25769732 999999
326 Raise Body Heat 51267887 800
327 Follow Wind 98252586 800
328 Power of Kaishin 77027445 800
329 Dragon Capture Jar 50045299 999999
330 Forest 87430998 55
331 Wasteland 23424603 55
332 Mountain 50913601 55
333 Sogen 86318356 55
334 Umi 22702055 55
335 Yami 59197169 55
336 Dark Hole 53129443 20000
337 Raigeki 12580477 999999
338 Mooyan Curry 58074572 999999
339 Red Medicine 38199696 55
340 Goblin's Secret Remedy 11868825 20000
341 Soul of the Pure 47852924 35000
342 Dian Keto the Cure Master 84257639 999999
343 Sparks 76103675 10
344 Hinotama 46130346 55
345 Final Flame 73134081 20000
346 Ookazi 19523799 35000
347 Tremendose Fire 46918794 999999
348 Swords of Revealing Light 72302403 999999
349 Spellbinding Circle 18807108 999999
350 Dark Piercing Light 45895206 999999
351 Yaranzo 71280811 160
352 Kanan the Swordmistress 12829151 160
353 Takriminos 44073668 140
354 Stuffed Animal 71068263 60
355 Megasonic Eye 7562372 290
356 Super War-Lion 33951077 0
357 Yamadron 70345785 320
358 Seiyaryu 6740720 1700
359 Three-legged Zombie 33734439 50
360 Zera the Mant 69123138 0
361 Flying Penguin 5628232 70
362 Millennium Shield 32012841 200
363 Fairy's Gift 68401546 120
364 Black Luster Soldier 5405694 0
365 Fiend's Mirror 31890399 0
366 Labyrinth Wall 67284908 200
367 Jirai Gumo 94773007 80
368 Shadow Ghoul 30778711 180
369 Wall Shadow 63182310 999999
370 Labyrinth Tank 99551425 999999
371 Sanga of the Thunder 25955164 999999
372 Kazejin 62340868 999999
373 Suijin 98434877 999999
374 Gate Guardian 25833572 0
375 Dungeon Worm 51228280 290
376 Monster Tamer 97612389 320
377 Ryu-Kishin Powered 24611934 160
378 Swordstalker 50005633 400
379 La Jinn the Mystical Genie 97590747 160
380 Blue Eyes Ultimate Dragon 23995346 0
381 Toon Alligator 59383041 120
382 Rude Kaiser 26378150 320
383 Parrot Dragon 62762898 290
384 Dark Rabbit 99261403 120
385 Bickuribox 25655502 900
386 Harpie's Pet Dragon 52040216 999999
387 Mystic Lamp 98049915 15
388 Pendulum Machine 24433920 1000
389 Giltia the D. Knight 51828629 290
390 Launcher Spider 87322377 999999
391 Zoa 24311372 999999
392 Metalzoa 50705071 999999
393 Zone Eater 86100785 10
394 Steel Scorpion 13599884 10
395 Dancing Elf 59983499 10
396 Ocubeam 86088138 260
397 Leghul 12472242 15
398 Ooguchi 58861941 10
399 Swordsman from the Foreign Land 85255550 10
400 Emperor of the Land and Sea 11250655 290

No Title Password Cost
401 Ushi oni 48649353 700
402 Monster Eye 84133008 15
403 Leogun 10538007 290
404 Tatsunootoshigo 47922711 180
405 Saber Slasher 73911410 180
406 Yaiba Robo 10315429 80
407 Machine King 46700124 800
408 Giant Mech-Soldier 72299832 400
409 Metal Dragon 9293977 350
410 Mechanical Spider 45688586 20
411 Bat 72076281 15
412 Giga-Tech Wolf 8471389 120
413 Cyber Soldier 44865098 260
414 Shovel Crusher 71950093 60
415 Mechanicalchacer 7359741 120
416 Blocker 34743446 120
417 Blast Juggler 70138455 40
418 Golgoil 7526150 100
419 Giganto 33621868 350
420 Cyber-Stein 69015963 25
421 Cyber Commander 6400512 30
422 Jinzo #7 32809211 20
423 Dice Armadillo 69893315 320
424 Sky Dragon 95288024 1000
425 Thunder Dragon 31786629 230
426 Stone D. 68171737 900
427 Kaiser Dragon 94566432 900
428 Magician of Faith 31560081 999999
429 Goddess of Whim 67959180 999999
430 Water Magician 93343894 120
431 Ice Water 20848593 55
432 Waterdragon Fairy 66836598 45
433 Ancient Elf 93221206 120
434 Beautiful Beast Trainer 29616941 260
435 Water Girl 55014050 70
436 White Dolphin 92409659 50
437 Deepsea Shark 28593363 350
438 Metal Fish 55998462 350
439 Bottom Dweller 81386177 290
440 7 Colored Fish 23771716 120
441 Mech Bass 50176820 290
442 Aqua Dragon 86164529 700
443 Sea King Dragon 23659124 1000
444 Turu-Purun 59053232 20
445 Guardian of the Sea 85448931 80
446 Aqua Snake 12436646 50
447 Giant Red Snake 58831685 120
448 Spike Seadra 85326399 180
449 30,000-Year White Turtle 11714098 290
450 Kappa Avenger 48109103 60
451 Kanikabuto 84103702 30
452 Zarigun 10598400 30
453 Millennium Golem 47986555 800
454 Destroyer Golem 73481154 100
455 Barrel Rock 10476868 80
456 Minomushi Warrior 46864967 100
457 Stone Ghost 72269672 70
458 Kaminari Attack 9653271 290
459 Tripwire Beast 45042329 100
460 Bolt Escargot 12146024 180
461 Bolt Penguin 48531733 50
462 The Immortal of Thunder 84926738 160
463 Electric Snake 11324436 40
464 Wing Eagle 47319141 290
465 Punished Eagle 74703140 550
466 Skull Red Bird 10202894 140
467 Crimson Sunbird 46696593 700
468 Queen Bird 73081602 260
469 Armed Ninja 9076207 15
470 Magical Ghost 46474915 140
471 Soul Hunter 72869010 800
472 Air Eater 8353769 1000
473 Vermillion Sparrow 35752363 320
474 Sea Kamen 71746462 120
475 Sinister Serpent 8131171 10
476 Ganigumo 34536276 30
477 Aliensection 70924884 35
478 Insect Soldiers of the Sky 7019529 45
479 Cockroach Knight 33413638 999999
480 Kuwagata Alpha 60802233 70
481 Burglar 6297941 35
482 Pragtical 33691040 320
483 Garvas 69780745 1000
484 Amoeba 95174353 15
485 Korogashi 32569498 20
486 Boo Koo 68963107 25
487 Flower Wolf 95952802 260
488 Rainbow Flower 21347810 20
489 Barrel Lily 67841515 40
490 Needle Ball 94230224 30
491 Peacock 20624263 260
492 Hoshinigen 67629977 25
493 Maha Vailo 93013676 180
494 Rainbow Marine Mermaid 29402771 260
495 Musicain King 56907389 260
496 Wilmee 92391084 70
497 Yado Karu 29380133 120
498 Morinphen 55784832 160
499 Kattapillar 81179446 999999
500 Dragon Seeker 28563545 700

No Title Password Cost
501 Man-Eater Bug 54652250 20
502 D. Human 81057959 120
503 Turtle Raccoon 17441953 35
504 Fungi of the Musk 53830602 15
505 Prisman 80234301 45
506 Gale Dogra 16229315 25
507 Crazy Fish 53713014 160
508 Cyber Saurus 89112729 260
509 Bracchio-Raidus 16507828 800
510 Laughing Flower 42591472 30
511 Bean Soldier 84990171 140
512 Cannon Soldier 11384280 140
513 Guardian of the Throne Room 47879985 260
514 Brave Scizzar 74277583 80
515 The Statue of Easter Island 10262698 100
516 Muka Muka 46657337 20
517 Sand Stone 73051941 180
518 Boulder Tortoise 9540040 400
519 Fire Kraken 46534755 230
520 Turtle Bird 72929454 400
521 Skullbird 8327462 400
522 Monstrous Bird 35712107 550
523 The Bistro Butcher 71107816 160
524 Star Boy 8201910 20
525 Spirit of the Mountain 34690519 230
526 Neck Hunter 70084224 400
527 Milus Radiant 7489323 10
528 Togex 33878931 320
529 Flame Cerberus 60862676 550
530 Eldeen 6367785 50
531 Mystical Sand 32751480 500
532 Gemini Elf 69140098 160
533 Kwagar Hercules 95144193 400
534 Minar 32539892 35
535 Kamakiriman 68928540 100
536 Mechaleon 94412545 30
537 Mega Thunderball 21817254 30
538 Niwatori 7805359 40
539 Corroding Shark 34290067 45
540 Skelengel 60694662 30
541 Hanehane 7089711 999999
542 Misairuzame 33178416 200
543 Tongyo 69572024 60
544 Dharma Cannon 96967123 30
545 Skelgon 32355828 999999
546 Wow Warrior 69750536 60
547 Griggle 95744531 15
548 Bone Mouse 21239280 15
549 Frog the Jam 68638985 25
550 Behegon 94022093 80
551 Dark Elf 21417692 160
552 Winged Dragon #2 57405307 70
553 Mushroom Man #2 93900406 55
554 Lava Battleguard 20394040 999999
555 Tyhone #2 56789759 999999
556 The Wandering Doomed 93788854 30
557 Steel Ogre Grotto #1 29172562 260
558 Pot the Trick 55567161 20
559 Oscillo Hero 82065276 50
560 Invader from Another Planet 28450915 80
561 Lesser Dragon 55444629 70
562 Needle Worm 81843628 999999
563 Wretched Ghost of the Attic 17238333 20
564 Great Mammoth of Goldfine 54622031 800
565 Man-Eating Black Shark 80727036 320
566 Yormungarde 17115745 60
567 Darkworld Thorns 43500484 60
568 Anthrosaurus 89904598 45
569 Drooling Lizard 16353197 40
570 Trakadon 42348802 60
571 B. Dragon Jungle King 89832901 999999
572 Empress Judge 15237615 500
573 Little D. 42625254 45
574 Witch of the Black Forest 78010363 80
575 Ancient One of the Deep Forest 14015067 1000
576 Giant Scorpion of the Tundra 41403766 60
577 Crow Goblin 77998771 320
578 Leo Wizard 4392470 100
579 Abyss Flower 40387124 25
580 Patrol Robo 76775123 55
581 Takuhee 3170832 120
582 Dark Witch 35565537 350
583 Weather Report 72053645 120
584 Binding Chain 8058240 60
585 Mechanical Snail 34442949 45
586 Greenkappa 61831093 30
587 Mon Larvas 7225792 140
588 Living Vase 34320307 55
589 Tentacle Plant 60715406 25
590 Beaked Snake 6103114 40
591 Morphing Jar 33508719 30
592 Muse-A 69992868 40
593 Giant Turtle Who Feeds on Flames 96981563 260
594 Rose Spectre of Dunn 32485271 500
595 Fiend Reflection #1 68870276 140
596 Ghoul With An Appetite 95265975 160
597 Pale Beast 21263083 140
598 Little Chimera 68658728 25
599 Violent Rain 94042337 80
600 Key Mace #2 20541432 70

No Title Password Cost
601 Tenderness 57935140 60
602 Penguin Soldier 93920745 25
603 Fairy Dragon 20315854 999999
604 Obese Marmot of Nefariousness 56713552 30
605 Liquid Beast 93108297 40
606 Twin Long Rods #2 29692206 30
607 Great Bill 55691901 100
608 Shining Friendship 82085619 120
609 Bladefly 28470714 30
610 Electric Lizard 55875323 35
611 Hiro's Shadow Scout 81863068 25
612 Lady of Faith 17358176 50
613 Twin-headed Thunder Dragon 54752875 1900
614 Hunter Spider 80141480 200
615 Armored Starfish 17535588 70
616 Hourglass of Courage 43530283 80
617 Marine Beast 29929832 290
618 Warrior of Tradition 56413937 400
619 Rock Spirit 82818645 350
620 Snakeyashi 29802344 70
621 Succubus Knight 55291359 180
622 Ill Witch 81686058 230
623 The Thing that Hides in the Mud 18180762 100
624 High Tide Gyojin 54579801 180
625 Fairy of the Fountain 81563416 140
626 Amazon of the Seas 17968114 140
627 Nekogal #2 43352213 550
628 Witch's Apprentice 80741828 999999
629 Armored Rat 16246527 55
630 Ancient Lizard Warrior 43230671 100
631 Maiden of the Moonlight 79629370 160
632 Stone Ogre Grotto 15023985 230
633 Winged Egg of New Life 42418084 230
634 Night Lizard 78402798 120
635 Queen's Double 5901497 15
636 Blue Winged Crown 41396436 160
637 Trent 78780140 290
638 Queen of the Autumn Leaves 4179849 290
639 Amphibious Bugroth 40173854 230
640 Acid Crawler 77568553 999999
641 Invader of the Throne 3056267 200
642 Mystical Sheep #1 30451366 55
643 Disk Magician 76446915 80
644 Flame Viper 2830619 20
645 Royal Guard 39239728 700
646 Gruesome Goo 65623423 55
647 Hyosube 2118022 120
648 Machine Attacker 38116136 180
649 Hibikime 64501875 120
650 Whiptail Crow 91996584 260
651 Kunai with Chain 37390589 800
652 Magical Labyrinth 64389297 10
653 Warrior Elimination 90873992 999999
654 Salamandra 32268901 800
655 Cursebraker 69666645 10
656 Eternal Rest 95051344 999999
657 Megamorph 22046459 50000
658 Metalmorph 68540058 999999
659 Winged Trumpeter 94939166 800
660 Stain Storm 21323861 999999
661 Crush Card 57728570 999999
662 Eradicading Aerosol 94716515 999999
663 Breath of Light 20101223 999999
664 Eternal Drought 56606928 999999
665 Curse of the Millennium Shield 83094937 10
666 Yamadron Ritual 29089635 10
667 Gate Guardian Ritual 56483330 999999
668 Bright Castle 82878489 800
669 Shadow Spell 29267084 999999
670 Black Luster Ritual 55761792 100
671 Zera Ritual 81756897 100
672 Harpie's Feather Duster 18144506 999999
673 War-Lion Ritual 54539105 100
674 Beastry Mirror Ritual 81933259 100
675 Ultimate Dragon 17928958 999999
676 Commencement Dance 43417563 50
677 Hamburger Recipe 80811661 50
678 Revival of Sengenjin 16206366 50
679 Novox's Prayer 43694075 50
680 Curse of Tri-Horned Dragon 79699070 50
681 House of Adhesive Tape 15083728 999999
682 Eatgaboon 42578427 999999
683 Bear Trap 78977532 999999
684 Invisible Wire 15361130 999999
685 Acid Trap Hole 41356845 999999
686 Widespread Ruin 77754944 999999
687 Goblin Fan 4149689 999999
688 Bad Reaction to Simochi 40633297 999999
689 Reverse Trap 77622396 999999
690 Fake Trap 3027001 999999
691 Revival of Serpent Night Dragon 39411600 50
692 Turtle Oath 76806714 100
693 Contruct of Mask 2304453 100
694 Resurrection of Chakra 39399168 100
695 Puppet Ritual 5783166 50
696 Javelin Beetle Pact 41182875 999999
697 Garma Sword Oath 78577570 50
698 Cosmo Queen's Prayer 4561679 50
699 Revival of Skeleton Rider 31066283 10
700 Fortress Whale's Oath 77454922 10
701 Performance of Sword 4849037 0
702 Hungery Burger 30243636 0
703 Sengenjin 76232340 0
704 Skull Guardian 3627449 0
705 Tri-Horned Dragon 39111158 0
706 Serpent Night Dragon 66516792 0
707 Skull Knight 2504891 999999
708 Cosmo Queen 38999506 0
709 Charka 65393205 0
710 Crab Turtle 91782219 0
711 Mikazukinoyaiba 38277918 999999
712 Meteor Dragon 64271667 999999
713 Meteor B. Dragon 90660762 0
714 Firewing Pegasus 27054370 999999
715 Psyco Puppet 63459075 0
716 Garma Sword 90844184 0
717 Javelin Beetle 26932788 0
718 Fortress Whale 62337487 0
719 Dokurorider 99721536 0
720 Mask of Shine and Dark 25110231 0
721 Dark Magic Ritual 76792184 0
722 Magician of Black Chaos 30208479 0

Baik teman-teman, cukup sekian untuk hari ini. Semoga artikel tentang "Password Cheat Yu-Gi-Oh! Forbidden Memories PS1 LENGKAP" yang sudah saya berikan bisa bermanfaat bagi rekan-rekan semua. Jangan lupa untuk Comment & Sharenya, dan pantau terus blog ini biar admin lebih semangat untuk update game-game yang seru baik itu Password, Walktrough maupun Artikel Menarik. Cukup sekian terima kasih. ~Salam Gamingspot Indo

7 comments:

  1. Mantap gan, Passwordnya works..

    ReplyDelete
  2. cara dapetin kartu red eyes gmna min?

    ReplyDelete
    Replies
    1. Okay, sebelumnya terima kasih telah berkunjung saudara Nyzko.. untuk mendapatkan kartu Red Eyes B. Dragon, agan hanya perlu melawan Jono 2nd atau Low Meadow Mage. Kalau berdasarkan pengalaman sendiri saya dapetin kartu Red Eyes saat duel sama Jono 2nd kurang lebih 49x bahkan pernah 30 kali sudah dapat.

      Delete
  3. cara dapetin star chipnya gimna gan?

    ReplyDelete
